|
|||||||||||||
| Chip Manufacturer | Platform | Chip | Programming Language | Development Tool | Example Name |
| Acroname | Brainstem | Brainstem | TEA | Brainstem | Find all Brainstem examples here
- including an example that monitors and prints the position of each wheel, and another that drives a single wheel 100 counts. |
| Atmel | Barello ARC | ATMEGA16 | C | GCC (WinAVR) | Advanced Velocity and Position Control Example |
| "" | "" | "" | "" | "" | Simple Speed and Position Monitoring Example |
| "" | "" | ATMEGA16 | BASIC | Bascom-AVR | Simple Speed and Position Monitoring Example |
| Kronos Robotics | DIOS Ares | DIOS | BASIC-like | DIOS | Simple Odometry Example |
| Microchip | MarkIII/PIC | PIC16F877 | C | CCS C | Advanced Velocity and Position Control Example* Updated! |
| "" | "" | "" | BASIC | CHBasic | |
| "" | "" | "" | JAL | JAL | |
| Motorola (Freescale) | SORC Sumo11 | 68HC11 | C | GCC | |
| "" | "" | "" | C | Interactive C | Sumo11 Test Program with Integrated WW-01 Test |
| "" | "" | "" | Java | RoboJDE | HandyBoard and Sumo11 Test Program with Integrated WW-01 Test |
| "" | "" | "" | "" | "" | Halfway down this page,RidgeSoft has posted a nice example of RPM determination New! |
| "" | "" | "" | assembly | Motorola ASM | |
| Parallax | BS2SX Carrier | BS2SX | BASIC | BASIC Stamp Editor | Simple Counter Example |
| Savage Innovations | MarkIII/OOPIC | OOPIC I | BASIC-like | OOPIC Compiler | |
| "" | MarkIII/OOPIC | OOPIC II+ | BASIC-like | OOPIC Compiler | Simple Odometry Example |
©2004-2005 Noetic Design, Inc. All Rights Reserved. Nubotics, WheelWatcher and WheelCommander are trademarks of Noetic Design, Inc.